| MOQ: | 1 |
| Prijs: | Bespreekbaar |
| Levertijd: | 5 |
| Leveringscapaciteit: | 1-200 |
| Model | LTD1404-4 | |
| Tractor Parameters | Aandrijftype | 4WD |
| Totale afmetingen (mm) | 4525*2130*2900 | |
| Min. bedrijfsgewicht (kg) | 4550 | |
| Nominaal trekkracht (N) | 48020 | |
| Wielspoor (voor/achter) | 1592/1700 | |
| Wielbasis (mm) | 2232 | |
| Min. bodemvrijheid (mm) | 410 | |
| Min. draaicirkel (mm) | ≥6.7 | |
| Theoretische snelheid (vooruit) | 0.29~33.45 | |
| Theoretische snelheid (achteruit) | 0.65~14.13 | |
| Motor Specificatie |
Motormodel | Verticaal, viertakt, directe injectie |
| Aantal cilinders | 4 | |
| Nominaal motortoerental (tpm) | 2200 | |
| Nominaal motorvermogen (Kw) | 103 | |
| Aandrijfsysteem | Koppeling | Enkel, droog type, dubbele functie |
| Versnellingsbak | 4*(3+1)*2 | |
| Hoofdaandrijving | Spiraalvormige conische tandwieloverbrenging | |
| Differentieel | Gesloten, 4 planetaire conische tandwielen | |
| Differentieelslot | Mechanisch sperdifferentieel | |
| Eindoverbrenging | Enkel planetaire tandwiel | |
| Rijmechanisme | Banden (voor) | 12.4-24 |
| Banden (achter) | 16.9-34 | |
| Stuurinrichting | Volledig hydraulische voorwielbesturing | |
| Rem | Natte schijfrem, hydraulische bediening | |
| Werkingsmechanisme | PTO-snelheid (tpm) | 760/850 of 540/1000 |
| PTO-spline maat | 6 splines of 8 splines-φ38mm | |
| Max. hefkracht (KN) | 24700 | |
| 3-Puntsophanging | Categorie:II |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()