| MOQ: | 1 |
| Price: | Negotiable |
| Delivery Period: | 5 |
| Supply Capacity: | 1-200 |
| Model | LTD1404-4 | |
| Tractor Parameters | Drive Type | 4WD |
| Overall Dimension(mm) | 4525*2130*2900 | |
| Min. operating weight(kg) | 4550 | |
| Rated traction force(N) | 48020 | |
| Wheel tread (front/rear) | 1592/1700 | |
| Wheel base(mm) | 2232 | |
| Min. ground clearance(mm) | 410 | |
| Min. Turning Radius(mm) | ≥6.7 | |
| Theoretical Speed(forward) | 0.29~33.45 | |
| Theoretical Speed(reverse) | 0.65~14.13 | |
| Engine Specification |
Engine Model | Vertical, four stroke, direct injection |
| Number of cylinders | 4 | |
| Engine Rated speed(r/min) | 2200 | |
| Engine Rated power (Kw) | 103 | |
| Drive System | Clutch | Single,dry type,dual-function |
| Gear box | 4*(3+1)*2 | |
| Main drive | Spiral bevel gearing | |
| Differential | Closed, 4 planeatry bevel gears | |
| Differential lock | Mechanical locking differential | |
| Final drive | Single planeatry gear | |
| Traveling Mechanism | Tyre(front) | 12.4-24 |
| Tyre(rear) | 16.9-34 | |
| Steering gear | Full hydraulic front wheel steering | |
| Brake | Wet type, disc brake, hydraulic control | |
| Working Device | PTO Speed (r/min) | 760/850 or 540/1000 |
| PTO Spline Size | 6 splines or 8 splines-φ38mm | |
| Max. lifting force( KN ) | 24700 | |
| 3-Point suspension | Category:II |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()